| 0 | I have no pain at all. |
|---|---|
| 1 | I have occasional soreness but it is not really pain. |
| 2 | I am feeling annoyingly sore. |
| 3 | There is low grade pain, not continuously troublesome. |
| 4 | I consider the pain when deciding how to move. |
| 5 | I wouldn't mind some help with the pain. |
| 6 | I'm miserable and pain seriously affects my daily life. |
| 7 | My pain is very severe. |
| 8 | My pain is agonizing. |
| 9 | I can't answer; the pain distracts me too much. |
| 10 | I can't hear the question; there is nothing but pain. |
The underlying concept is that pain ranking is logrithmic; each increase of 1 in the scale is a factor of 10 in sensation.